Search Results
Current Inventory For Sale in Somerset, PA
50" TimeCutter® (75750) - Toro
$3,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
2021 2360 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Working Width | 50 in. |
2021 1410 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Working Width | 63 in. |
2021 1507 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Working Width | 71 in. |
2021 SB54S - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 15 HP |
Width | 54 in. |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery ; Dual Standard Charger |
Starting | Electric Start - Push Button |
Width | 24 in. (61 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Battery and charger not included and sold separately |
Starting | Electric Start - Push Button |
Width | 26 in. (66 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Fuel Capacity | 2.3 qt. (2.2 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self Propelled, Hydrostatic Transmission |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 7.5 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) clearing width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.6 qt. (3.5 L) |
Starting | Electric Start |
2023 EV Crew - 2WD - Landmaster
$15,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium-Ion Battery at 12K Watts with 600 amp Navitas controller (6.7 HP for long term driving, 16 HP for short term peak with 160 Amp Hour Battery) |
Transmission | Direct drive |
Warranty | 2 year motor (all other 1 year limited, 5 year prorated Lithium battery) |
Dry Weight | 1350 lb. with 105 AH battery |
2023 EV - 4WD - Landmaster
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium-Ion Battery at 12K Watts with 600 amp Navitas controller (6.7 HP for long term driving, 16 HP for short term peak with 160 Amp Hour Battery) |
Transmission | Direct drive |
Warranty | 2 year motor (all other 1 year limited, 5 year prorated Lithium battery) |
Dry Weight | 1350 lb. with 105 AH battery |
42" TimeCutter® (75749) - Toro
$3,249.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
54" TimeCutter® MyRIDE® (75756) - Toro
$4,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
60" TITAN® MyRIDE® (75316) - Toro
$7,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
50" TimeCutter® (CARB) (75753) - Toro
$4,149.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
54" TITAN® (75302) - Toro
$5,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
60" TITAN® (75303) - Toro
$6,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® (CARB) (75310) - Toro
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Displacement | 726cc |
48" TITAN® MyRIDE® (75311) - Toro
$5,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® MyRIDE® (75312) - Toro
$5,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi with Mow N' Stow |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi with Mow N' Stow |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | 60V Battery (not included and sold separately) |
Transmission | Self-Propel Rear-Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | Brushless DC, |
Transmission | Personal Pace Auto Drive™ Rear-Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | Brushless DC |
Transmission | Self-Propel Rear-Wheel Drive |