Search Results
Inventory from Steiner
2023 450 Tractor (75-75025) - Steiner
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Drive Type | 4WD |
Engine Manufacturer | Kubota® |
Engine Type | D902, Liquid Cooling, 898 cc, 3 Cylinders |
Fuel Capacity | 7 gal. |
2023 450 Tractor (75-75032) - Steiner
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota® |
Engine Type | WG972, Liquid Coling, 962 cc, 3 Cylinders |
Fuel Capacity | 7 gal. |
Fuel System | Gasoline |
2023 450 Tractor (75-75037) - Steiner
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Vanguard™ |
Engine Type | M61, Air Cooling, 993 cc, 2 Cylinders |
Fuel Capacity | 7 gal. |
Fuel System | Gasoline |
2023 Core Aerator (AR240) - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 3 1/2 in. |
Coring Width | 40 1/4 in. |
Weight | (with the 4 Standard Weights): 390 lb. |
Width | 45 1/2 in. |
2023 Turbine Power Blower (PB200) - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Air Velocity | 114 mph; (Deflected to front): 78 mph |
Weight | 235 lb.; (on caster): 195 lb. |
2023 Rotary Mower (MD460) - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Deck Size | 59 3/8 in. |
Discharge Type | Side |
2023 STEINER® Rotary Mower (MD472) - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Deck Size | 72 in. |
Discharge Type | Side |
2023 Flex Deck Mower (75-71305B) - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Deck Size | 82 in. (4 Decks) |
Discharge Type | (Standard): Side; Optional: Mulching Baffle Kit, Part Number 75-71313 |
2023 Flail Mower (7450787) - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Deck Size | 72 in. |
2023 Rough Cut Mower (75-75025) - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Deck Size | 72 in. |
Engine Manufacturer | Kubota® |
Horse Power | 25 HP |
Engine Type | D902, 3 Cylinder, 898 cc, Liquid Cooling |
2023 Slip Scoop (SS248) - Steiner
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Bucket Capacity | 4.5 cu. ft. |
2023 Power Angle Blade (BD260) - Steiner
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (Overall): 19 in.; (From Cutting Edge): 19 in. |
Blade Width | 60 in. |
Plowing Width | (Straight): 60 in.; (30 deg.): 48 in. |
Weight | 195 lb. |
2023 STEINER® V-Blade (BD358) - Steiner
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (Overall): 21 in. |
Blade Width | 69 1/4 in. |
Plowing Width | (Straight/Angled): 58 in.; (Scoop): 49 in.; (V-Blade): 53 in. |
Weight | 248 lb. |
2023 Rotary Sweeper (RS350) - Steiner
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 170 lb. |
Width | (Overall): 61 in.; (Working): 54 in. |
2023 Rotary Sweeper (RS454) - Steiner
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 475 lb. |
Width | (Overall): 62 in.; (Working): 54 in. |
2023 Professional Snow Blower (SB6480) - Steiner
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 450 lb. |
Width | 48 in. |
2023 Stump Cutter (SC101) - Steiner
Call for Price
Availability | Brochure |
Style | Mountable |
Length | 37 in. |
Weight | 250 lb. |
Width | 34 1/2 in. |
2023 AirFXâ„¢ Mower Deck 61" - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Deck Size | 61 in. (155.5 cm) |
Discharge Type | Side |
2023 AirFXâ„¢ Mower Deck 72" - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Deck Size | 71.5 in. (181 cm) |
Discharge Type | Side |
2024 THE 450 75-75025 - Steiner
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota® |
Engine Type | D902 |
Fuel Capacity | 7 gal |
Fuel System | Diesel |
2024 72" AirFXâ„¢ - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Discharge Type | Side |
2024 Rough Cut Mower 75-75025 - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Engine Manufacturer | Kubota® |
Horse Power | 25 hp |
Engine Type | D902 |
Fuel Capacity | 7 gal |
2024 Rough Cut Mower 75-75025 - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Engine Manufacturer | Kubota® |
Horse Power | 25 hp |
Engine Type | D902 |
Fuel Capacity | 7 gal |
2024 Stump Cutter SC101 - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | 37 in |
Weight | 250 lb |
Width | Overall width: 34 1/2 in; Cutter head width: 3 1/4 in |
2024 Professional Snow Blower SB6480 - Steiner
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 450 lb |
Width | 48 in |
2024 Power Angle Blade BD260 - Steiner
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19 in |
Blade Width | 60 in |
Weight | 195 lb |
2024 Rotary Sweeper RS350 - Steiner
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 170 lb |
Width | Overall width: 61 in; Brush width: 54 in; Working width: 54 in |
2024 Rotary Sweeper RS454 - Steiner
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 475 lb |
Width | Overall width: 62 in; Brush width: 54 in; Working width: 54 in |
2024 Turbine Power Blower PB200 - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Air Velocity | Wind speed: 114 MPH; Wind speed (deflected to front): 78 MPH |
Weight | Weight: 235 lb ; Weight on caster: 195 lb |
2024 Core Aerator AR240 - Steiner
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 390 lb with the 4 standard weights |
Width | Working width: 40 1/4 in; Overall width: 45 1/2 in; Aerating width: 42 in actual, 48 in effective |