Search Results
Inventory from Woods
2023 BH85 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 30-100 |
Weight | 1,275 lb. |
2023 TBW12.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 145 in |
Recommended HP | 30-80 |
Length | (Transport): 171 in. |
Width | (Transport): 88 in. |
2023 TBW12.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 147 in |
Recommended HP | 25-60 |
Weight | 2051 lb. |
Length | (Transport): 141 in. |
2023 TKP60.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 61 in |
Recommended HP | 15-50 |
Weight | 710 lb. |
2023 TKP72.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-50 |
Weight | 686 lb. |
2023 DHM80 - Woods
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 80 in. |
Weight | 845 lb. |
2023 GSS54 - Woods
Call for Price
Availability | Brochure |
Style | Graders |
Length | Overall: 46 in. |
Recommended HP | 15-30 |
Weight | 414 lb. |
Width | Overall: 58 in. |
2023 PD35.30 - Woods
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6, 9, 12 x 48 in. |
2023 RBS54 - Woods
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 53 in. |
Weight | 134 in. |
2023 RBS60 - Woods
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 59 in. |
Weight | 142 in. |
2023 RBS72 - Woods
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 71 in. |
Weight | 156 in. |
2023 RB84.50 - Woods
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 83 in. |
Weight | 475 in. |
2023 RB96.50 - Woods
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 95 in. |
Weight | 495 in. |
2023 DS8.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-200 |
Weight | 2,537 lb. |
Length | 162 in. |
2023 DS8.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-200 |
Weight | 2,537 lb. |
Length | 162 in. |
2023 DSO10.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 50-200 |
Weight | 2,510 lb. |
Length | 128 in. |
2023 DSO8.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 96 in. |
Recommended HP | 50-200 |
Weight | 2,335 lb. |
Length | 122 in. |
2023 MDS10.40 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 60-120 |
Weight | 1,576 lb. |
Length | 106 in. |
2023 MDS10.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-200 |
Weight | 2,373 lb. |
Length | 111 in. |
2023 MDS8.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 96 in. |
Recommended HP | 45-75 |
Weight | 1,213 lb. |
Length | 96 in. |
2023 RC60.20 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 57 in. |
Recommended HP | 20-50 |
Weight | 494 lb. |
2023 BS4032 - Woods
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 275 lb. |
2023 TK72.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-35 |
Weight | 540 lb. |
2023 RD990-X - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 97 in |
Recommended HP | 45-75 |
Weight | 1,333 lb. |
2023 LRS60 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 30 |
Weight | 168 lb. |
Working Width | 60 in. |
2023 LRS72 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | up to 30 |
Weight | 186 lb. |
Working Width | 72 in. |
2023 LRS72P - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 20-45 |
Weight | 264 lb. |
Working Width | 72 in. |
2023 LRS84P - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 20-45 |
Weight | 288 lb. |
Working Width | 84 in. |